| Life Cycle Standard V Water fall (SVW) Life Cycle | |||
| Phase I | User Requirement Study | ||
| Overview | To capture customer requirements | ||
| Inputs | URS | ||
| Entry Criteria | URS | ||
| Deliverables | URS | ||
| Exit Criteria | Approved URS | ||
| Activity name | Methodology Used | Tools Used | Roles Involved |
| Requirement Study | None | Email / Tele-Discussion | Project Manager, Project Lead |
| URS sign off | None | | Customer |
| Metrics collection | None | Metrics sheet | Development, SQA Team |
| | | | |
| Phase II | Project Planning | ||
| Overview | Project Planning, Estimation & Risk Analysis. | ||
| Inputs | URS | ||
| Entry Criteria | Approved URS, Project Initiation | ||
| Deliverables | Planning documents, RTM | ||
| Exit Criteria | Planning documents, RTM | ||
| Activity name | Methodology Used | Tools Used | Roles Involved |
| Planning documents (PDP, PPL, EST, SCH, QPL, CMP, MAF) preparation | Planning process | Planning document templates | Development Team |
| Planning documents review | Review process | Review Form, Item Log, DSS | Project Manager, Development Team |
| RTM Preparation | RTM Process | RTM Template | Development Team |
| RTM Review | Review Process | Review Form, Item Log, DSS | Project Manager, Development Team |
| Metrics collection | None | Metrics sheet | Development, SQA Team |
| | | | |
| Phase III | Software Requirements Study | ||
| Overview | SRS | ||
| Inputs | URS, PPL | ||
| Entry Criteria | Approved URS, PPL | ||
| Deliverables | SRS | ||
| Exit Criteria | Approved SRS | ||
| Activity name | Methodology Used | Tools Used | Roles Involved |
| SRS preparation | SRS Process | SRS Template | Development Team |
| SRS Review | Review process | Review Form, Item Log, DSS | Project Manager |
| Update RTM document | RTM Process | RTM Template | Development Team |
| RTM Review | Review Process | Review form, Inspection Item Log, DSS | Project Manager, Development Team |
| Metrics collection | None | Metrics sheet | Development, SQA Team |
| | | | |
| Phase IV | Design | ||
| Overview | High & Low Level design for the project | ||
| Inputs | SRS, Planning documents, RTM | ||
| Entry Criteria | Approved SRS, RTM, Planning documents | ||
| Deliverables | Design Document | ||
| Exit Criteria | Approved Design Document | ||
| Activity name | Methodology Used | Tools Used | Roles Involved |
| High Level Design | Block Diagrams | Microsoft Visio | Development Team |
| Database Design | NA | NA | NA |
| File Design | Design Process | XML Spy, VI Editor | Development Team |
| Screen Design | Design Process | Macromedia Dreamweaver, Microsoft FrontPage, Adobe Photoshop | Development Team, Graphics Designer |
| Interface Design | Design Process | Rational Rose, MS Visio | Development Team |
| Low Level Design | UML Diagrams | Rational Rose | Development Team |
| Design Review | Review Process | Review form, Inspection Item Log, DSS | Project Manager, Development Team |
| Update RTM document | RTM Process | RTM Template | Development Team |
| RTM Review | Review Process | Review form, Inspection Item Log, DSS | Project Manager, Development Team |
| Metrics collection | None | Metrics sheet | Development, SQA Team |
| | | | |
| Phase V | Test Case Preparations | ||
| Overview | Test cases and test data preparations for testing | ||
| Inputs | SRS, Design document, RTM | ||
| Entry Criteria | Approved SRS, Design document | ||
| Deliverables | UTC, ITC, VTC document, RTM | ||
| Exit Criteria | Approved test cases | ||
| Activity name | Methodology Used | Tools Used | Roles Involved |
| VTC preparation | None | None | SQA Team |
| UTC and ITC preparation | None | None | Development Team |
| Update RTM | None | None | Development Team |
| Review RTM, VTC, ITC | None | Review Form, Item Logs | Development and SQA Team |
| Metrics collection | None | Metrics sheet | Development, SQA Team |
| Note1: Module Testing is combined with Integration Testing | |||
| | | | |
| Phase VI | Coding & Unit Testing | ||
| Overview | Incorporating design in the code. | ||
| Inputs | Approved Design Document, RTM, SRS | ||
| Entry Criteria | Design document ready for review | ||
| Deliverables | Unit Test Record, Source Code, RTM, User Manual | ||
| Exit Criteria | Completion of unit testing | ||
| Activity name | Methodology Used | Tools Used | Roles Involved |
| Coding | Coding Standards | Eclipse IDE, VI Editor | Development Team |
| Code Review | Review Process | Review form, Inspection Item Log, DSS | Project Manager, Development Team |
| Unit Testing | Testing Process | Unit Test Cases | Development Team |
| Unit Test Records Review | Review Process | Review Form, Inspection Item Logs, DSS | Project Manager, Development Team |
| Update RTM document | RTM Process | RTM Template | Development Team |
| RTM Review | Review Process | Review form, Inspection Item Log, DSS | Project Manager, Development Team |
| Metrics collection | None | Metrics sheet | Development, SQA Team |
| Project Documentation (User manual) | None | Ms-Word | Technical Writer |
| | | | |
| Phase VII | Integration Test | ||
| Overview | Integration Testing | ||
| Inputs | Source Code, Test Cases | ||
| Entry Criteria | Completion of Unit Testing | ||
| Deliverables | Test Case Records | ||
| Exit Criteria | Completion of integration test | ||
| Activity name | Methodology Used | Tools Used | Roles Involved |
| Integration Testing | Testing Process | Integration Test Cases, Bugzilla | Development Team |
| Integration Test Records Review | Review Process | Review Form, Inspection Item Logs, DSS | Project Manager, Development Team |
| Metrics collection | None | Metrics sheet | Development, SQA Team |
| Packaging Software | None | Installshield, pkgtool | Development Team |
| | | | |
| Phase VIII | Validation Testing | ||
| Overview | Identifying defects by performing validation testing | ||
| Inputs | Source code, VTC, User Manual | ||
| Entry Criteria | Successful completion of Unit & Integration Testing. | ||
| Deliverables | Validation Test Records | ||
| Exit Criteria | Validation Test Case Report, Bugs Recorded in Bugzilla | ||
| Activity name | Methodology Used | Tools Used | Roles Involved |
| Validation Testing | Testing Process | Validation Test Cases, Bugzilla | SQA Team |
| Validation Test Records Review | Review Process | Review Form, Inspection Item Logs, DSS | Project Manager, Development Team, SQA Team |
| Metrics collection | None | Metrics sheet | Development, SQA Team |
| | | | |
| Phase IX | Release and UAT | ||
| Overview | Packing the software for release and User Acceptance testing | ||
| Inputs | Validation test cases & records, Software Code (executables), User Manual | ||
| Entry Criteria | Completion of Validation Testing | ||
| Deliverables | Software and User Manual, UAT report | ||
| Exit Criteria | Acceptance from the customer | ||
| Activity name | Methodology Used | Tools Used | Roles Involved |
| Releasing of software for UAT | None | None | SQA Manager, PM |
| User Acceptance Testing | Testing Process | Validation Test Cases | Customer |
| UAT Support | NA | Bugzilla | Customer, Development Team |
| | | | |
| Phase X | Project Closure | ||
| Overview | Project Closure and Handover activities | ||
| Inputs | Feedback from all concerned departments for the project. | ||
| Entry Criteria | Completion of UAT | ||
| Deliverables | Project closure report | ||
| Exit Criteria | Submit Closure Report to SQA Department and the feedback if any, to SEPG. | ||
| Activity name | Methodology Used | Tools Used | Roles Involved |
| Collect Project Metrics | Hand over process | Hand over template | PQC, PM |
| Prepare Project Closure Report | Project Closure process | Project Closure Form | PQC, PM, Development Team
|
STANDARD WATER MODEL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment